Licensed to South Park Dolphins        HY-TEK's Meet Manager 7/11/2009 05:36 PM
                          Rocky Mountain Swim League                           
                        2009 Championship Meet - Finals                        
                                    Results                                    
 
Event 1  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   Rocky Mtn: * 1:43.13    7/1/1996 Heritage Greens                            
                         Guiffre, Waller, Korus, Feehs                     
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Stonegate Stingrays  'A'                          2:12.03    2:05.70   40  
     1) Hayes, Colin 6                  2) Cantalamessa, Campbell 6       
     3) Allen, Caleb 6                  4) Mallory, Griffin 6             
  2 Heritage Greens Gators  'A'                       2:13.59    2:06.48   34  
     1) Kurtz, Walker 6                 2) Malcolm, Maverick 5            
     3) Carothers, Kyle 6               4) Kane, Ryan 6                   
  3 Homestead Hurricanes  'A'                         2:12.68    2:12.61   32  
     1) Haines, Zach 6                  2) Vena, Michael 6                
     3) McVeigh, Charlie 6              4) Burke, Aidan 6                 
  4 Willow Creek II Wahoos  'A'                       2:31.32    2:16.43   30  
     1) Schmidt, Zaphod 6               2) Dravenstott, William 6         
     3) Wright, Andrew 6                4) deLoe, Tyler 6                 
  5 Homestead Hurricanes  'B'                         2:40.28    2:18.78   28  
     1) Larson, Ephrem 5                2) Sznip, Connor 6                
     3) Sayre, Colin 6                  4) Yuran, Cameron 6               
  6 Ben Franklin  'A'                                 2:50.44    2:26.54   26  
     1) Searle, True 6                  2) Gasper, Colton 5               
     3) Ary, Jack 5                     4) Nicholson, Angus 6             
  7 Cherry Knolls Swim Team  'A'                      2:45.44    2:42.22   24  
     1) Crowe, Gabriel 6                2) Highsmith, Grayson 6           
     3) Hinckley, Chandler 6            4) Kristopeit, Joe 6              
  8 Green Oaks Gators  'A'                            2:59.25    3:03.24   22  
     1) Hummel, Teddy 5                 2) McMullan, Greg 6               
     3) Hibbeln, Cole 6                 4) Schlichting, John 6            
B - Final
  9 Forest Park Blue Fins  'A'                        3:32.10    2:43.22   18  
     1) Baker, Christian 6              2) Fix, Raymond 4                 
     3) Mellott, Cameron 6              4) Kopec, Nate 5                  
 10 Homestead Hurricanes  'C'                         3:16.50    2:53.61   14  
     1) Brill, Luke 5                   2) Terrell, Kyle 5                
     3) Schmahl, David 5                4) Larson, Minassie 5             
 11 The Preserve Piranhas  'A'                        3:18.18    3:23.84   12  
     1) Daharb, Tyler 6                 2) Sherr, Jake 4                  
     3) Gillett, Joseph 4               4) Saya, Isaiah 5                 
 12 Stonegate Stingrays  'B'                          3:39.50    3:31.91   10  
     1) Miller, Charlie 6               2) Eddington, Luke 6              
     3) Callahan, William 6             4) Wicker, Aidan 5                
 13 Southpark Dolphins  'A'                           3:57.50    3:36.39    8  
     1) Kendall, Collin 5               2) McCarthy, Anders 6             
     3) Knickerbocker, Michael 6        4) Hill, Sammy 6                  
 14 Heritage Village  'A'                             3:39.83    3:36.58    6  
     1) Price, Joshua 6                 2) Evege, Anthony 5               
     3) Dooley, Cameron 5               4) Postregna, Regan 6             
 15 Ben Franklin  'B'                                 3:37.85    3:40.19    4  
     1) Anselmi, Tom 6                  2) Schlang, Mason 6               
     3) Weinstein, Peter 5              4) Powers, Joe 5                  
 -- Cherry Creek Vista Vikings  'A'                   3:15.68        XDQ  
      Early take-off swimmer #3
     1) Henden, Nathan 6                2) Michelotti, Dominic 6          
     3) Spiegel, Jack 5                 4) Himel, Sam 6                   
 
Event 2  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   Rocky Mtn: * 1:40.10   7/10/2000 Ben Franklin                               
                         Porter, Turley, Turley, Condon                    
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Cherry Creek Vista Vikings  'A'                   2:07.00    1:53.65   40  
     1) Reid, Lauren 6                  2) Hall, Avery 5                  
     3) Schwartz, Sabrina 6             4) Colsman, Isalina 6             
  2 Cherry Knolls Swim Team  'A'                      2:07.46    2:00.72   34  
     1) Ziegler, Anja 6                 2) Foa, Paige 6                   
     3) O'Hara, Quinn 6                 4) Puchino, Susie 6               
  3 Homestead Farm II  'A'                            2:13.43    2:00.90   32  
     1) Lombardo, Caitrin 6             2) Juergens, Julia 6              
     3) Kinne, Lauren 6                 4) Lyons, Alexis 6                
  4 The Preserve Piranhas  'A'                        2:08.74    2:04.31   30  
     1) Chaplin, Alexa 6                2) Crown, Roganna 5               
     3) Rodawig, Victoria 6             4) Nalen, Ainsley 5               
  5 Bow Mars Swim Team  'A'                           2:17.65    2:11.10   28  
     1) Sperry, Lauren 6                2) Seaberg, Emma 6                
     3) Sowitch, Paige 6                4) Deorio, Elle 6                 
  6 Stonegate Stingrays  'A'                          2:14.31    2:14.87   26  
     1) Wolitzky, Josie 5               2) Toomer, Kayla 6                
     3) Tyler, Macy 6                   4) Gibowicz, Anna 6               
  7 Homestead Farm Tarpons  'A'                       2:19.65    2:15.71   24  
     1) Guard, Paige 6                  2) Roose, Gabby 5                 
     3) Shea, Rory 5                    4) Douchene, Ella 6               
  8 Southpark Dolphins  'A'                           2:16.51    2:15.95   22  
     1) Kania, Ava 6                    2) Dickman, Julianna 6            
     3) Cass, Emma 6                    4) Landtiser, Micaela 6           
B - Final
  9 Heritage Village  'A'                             2:39.64    2:24.70   18  
     1) Reinhardt, Megan 4              2) Krulish, Ellienna 5            
     3) DeBerard, Bryn 5                4) Maguire, Greer 6               
 10 Willow Creek II Wahoos  'A'                       2:54.25    2:25.57   14  
     1) Katalevskzy, Pippin 6           2) Levy, Hannah 6                 
     3) Leyden, Olivia 5                4) Scarlett, Sofia 6              
 11 Homestead Hurricanes  'A'                         2:38.59    2:27.80   12  
     1) Thomas, Allison 6               2) Goeglein, Maggie 6             
     3) Rewerts, Morgan 5               4) Karlberg, Monica 6             
 12 Ben Franklin  'A'                                 2:33.62    2:30.38   10  
     1) Burns, Emily 5                  2) Richards, Lindsey 6            
     3) Slack, Emma 6                   4) Woodman, Liliana 6             
 13 Cherry Creek Vista Vikings  'B'                   2:40.01    2:42.01    8  
     1) Xia, Kaylynn 6                  2) Shriver, Lilliana 6            
     3) Woodruff, Emory 6               4) Murphy, Bridget 6              
 14 Cherry Knolls Swim Team  'B'                      2:48.69    2:45.22    6  
     1) Egan, Annie 6                   2) Highsmith, Nicola 6            
     3) Vincelette, Lise 6              4) O'Hara, Delaney 4              
 15 Homestead Hurricanes  'B'                         2:55.63    2:59.75    4  
     1) Nash, Maddie 6                  2) Miranda, Tori 5                
     3) Richardson, Elaine 6            4) Fanos, Hannah 6                
 -- Homestead Farm II  'B'                            2:26.40        XDQ  
      Early take-off swimmer #2
     1) Kinne, Olivia 6                 2) Lyons, Jacqueline 6            
     3) Warner, Shauna 6                4) McCoumb, Ellie 6               
 
Event 3  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 1:54.79   7/16/2004 Ben Franklin                               
                         N Pendleton, J Buckley, K Caple, E Anderssen      
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Cherry Creek Vista Vikings  'A'                   1:59.78    1:58.28   40  
     1) Rejvani, Alex 15                2) Styerwalt, Brian 16            
     3) Campbell, Michael 16            4) Behrend, Drew 15               
  2 Homestead Hurricanes  'A'                         2:04.97    2:03.85   34  
     1) Sellers, Mike 18                2) Wiese, Sean 18                 
     3) Williams, Luke 15               4) Hellman, Ryan 18               
  3 Bow Mars Swim Team  'A'                           2:07.85    2:06.84   32  
     1) Hinton, Joey 15                 2) Oliver, Woody 16               
     3) Lee, Nathan 17                  4) Burbage, Blake 16              
  4 Southpark Dolphins  'A'                           2:09.69    2:07.81   30  
     1) Ireland, Jesse 15               2) Kreider, Nick 18               
     3) Neuwirth, Jacob 15              4) Smith, Adam 16                 
  5 Homestead Hurricanes  'B'                         2:11.37    2:08.13   28  
     1) Desmarteau, Sean 18             2) Lynch, Ryan 15                 
     3) Hartley, Daniel 16              4) Azar, Jack 16                  
  6 Ben Franklin  'A'                                 2:08.59    2:09.17   26  
     1) Reeve, Eric 17                  2) Jeter, Truitt 18               
     3) Gonzalas, Andrew 17             4) Jaramillo, Zach 15             
  7 Willow Creek II Wahoos  'A'                       2:13.38    2:10.66   24  
     1) Hanson, Kevin 17                2) Levorsen, Drew 17              
     3) Lund, James 18                  4) Garrick, Spencer 17            
  8 Stonegate Stingrays  'A'                          2:14.15    2:14.06   22  
     1) Faul, Gannon 15                 2) McNicol, Sean 17               
     3) Freeman, Parker 15              4) Sanchez, Patrick 15            
B - Final
  9 Knolls Tsunami Swim Team  'A'                     2:20.38    2:13.64   18  
     1) Brus, Daniel 16                 2) Marshall, Jacob 17             
     3) Nadel, Matt 16                  4) Tice, Nicholas 15              
 10 Willow Creek II Wahoos  'B'                       2:18.81    2:14.25   14  
     1) Royer, Garrett 17               2) Jensen, Dylan 17               
     3) Kopp, Andrew 17                 4) Hardy, Will 18                 
 11 Cherry Creek Vista Vikings  'B'                   2:17.28    2:15.15   12  
     1) Schultz, John 16                2) Merkulovich, Ilya 15           
     3) Reiff, Daniel 15                4) Churchfield, Max 18            
 12 Homestead Farm Tarpons  'A'                       2:19.65    2:18.83   10  
     1) Hamilton, Joe 15                2) Conrad, Chris 18               
     3) Saurber, Sean 15                4) Carley, Mitch 15               
 13 Homestead Hurricanes  'C'                         2:20.32    2:21.43    8  
     1) Hanlin, Karsten 15              2) Williams, Charlie 15           
     3) Steinruck, William 17           4) Exner, Jake 17                 
 14 Hunters Hill 2009  'A'                            2:25.20    2:22.43    6  
     1) Makhdoom, Michael 17            2) Andrew, Connor 17              
     3) Vitcenda, Jarred 16             4) Jaeger, Tommy 16               
 15 Heritage Village  'A'                             2:27.69    2:22.76    4  
     1) Duffy, Kent 18                  2) Korff, Andrew 17               
     3) Zierk, Bryan 17                 4) Durdy, Brant 15                
 16 Green Oaks Gators  'A'                            2:27.08    2:29.57    2  
     1) Moran, Joseph 18                2) Moran, Michael 16              
     3) Doty, Dominic 16                4) Broady, Nicholas 15            
 
Event 4  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:09.37   7/10/2000 Homestead                                  
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Ben Franklin  'A'                                 2:11.66    2:10.47   40  
     1) Marsh, Christie 18              2) Utter, Kimberly 17             
     3) Hill, Catherine 16              4) Cozzette, Jennifer 16          
  2 Homestead Hurricanes  'A'                         2:15.97    2:13.44   34  
     1) Perry, Katherine 15             2) Burke, Haley 15                
     3) Norrish, Melissa 16             4) Cohen, Gretchen 17             
  3 Cherry Creek Vista Vikings  'A'                   2:18.93    2:14.98   32  
     1) Offerle, Jeanette 16            2) Locke, Claudia 16              
     3) Keller, Katie 17                4) Talley, Jillian 17             
  4 Ben Franklin  'B'                                 2:19.63    2:18.34   30  
     1) Smith, Catie 16                 2) Zen, Melinda 17                
     3) Redmond, Hillary 16             4) Fox, Lucy 17                   
  5 Stonegate Stingrays  'A'                          2:24.29    2:19.96   28  
     1) Claxton, Ellie 15               2) Bischoff, Alison 15            
     3) Clemensen, Rachel 17            4) Kannawin, Samantha 16          
  6 Knolls Tsunami Swim Team  'A'                     2:20.11    2:21.06   26  
     1) Youmans, Kylie 16               2) Perron, Megan 17               
     3) Milbrath, Carrie 18             4) Langas, Raeann 15              
  7 Homestead Farm II  'A'                            2:23.61    2:22.85   24  
     1) Lindgren, Amy 18                2) Pickett, Lauren 17             
     3) Baker, Kari 17                  4) Johnston, Ellen 16             
  8 Forest Park Blue Fins  'A'                        2:23.89    2:25.50   22  
     1) Countway, Alyssa 16             2) Kent, Sarah 16                 
     3) Kostroski, Corin 15             4) Cler, Jennifer 16              
B - Final
  9 Heritage Greens Gators  'A'                       2:27.17    2:22.90   18  
     1) Knigge, Brittany 18             2) McPherson, Cate 16             
     3) Kiszla, Jordan 18               4) Griffin, Jasmine 15            
 10 Bow Mars Swim Team  'A'                           2:29.08    2:26.41   14  
     1) Hinton, Bess 17                 2) Spofford, Karen 15             
     3) Slouka, Andi 17                 4) Stuhlman, Brenna 18            
 11 Cherry Knolls Swim Team  'A'                      2:27.70    2:27.35   12  
     1) Liley, Lauren 17                2) Liley, Andrea 17               
     3) Busta, Saxony 16                4) Lukas, Jennifer 16             
 12 Green Oaks Gators  'A'                            2:29.57    2:27.91   10  
     1) Doty, Lauren 18                 2) Wilson, Katie 15               
     3) Rubinstein, Julia 17            4) Mitchell, Mackenzie 15         
 13 Willow Creek II Wahoos  'A'                       2:35.70    2:32.07    8  
     1) Hahnenkamp, Paige 18            2) Bell, Samantha 17              
     3) Newsum-Schoenberg, McKenna 15   4) Mulhern, Catie 16              
 14 Cherry Knolls Swim Team  'B'                      2:36.48    2:32.27    6  
     1) Olson, Laura 15                 2) Streicher, Sydney 16           
     3) Jones, Katy 15                  4) Sexton, Annie 16               
 15 Homestead Hurricanes  'B'                         2:29.95    2:32.31    4  
     1) Clark, Ellen 16                 2) Calkins, Kathleen 18           
     3) Rutenbeck, Madison 15           4) Yarian, Stephanie 16           
 16 Stonegate Stingrays  'B'                          2:35.58    2:37.56    2  
     1) Koskovich, Marissa 15           2) Clemensen, Lindsey 17          
     3) Heard, Janey 15                 4) Dunst, Nateal 16               
 
Event 5  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:07.43    7/1/1999 Ben Franklin                               
                         K. Caple, R. Caple, Fields, Petersen              
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Homestead Farm II  'A'                            2:19.63    2:16.45   40  
     1) Patinella, Jackson 14           2) Kothlow, Eric 14               
     3) Avery, Aaron 14                 4) Lagesse, Logan 14              
  2 Homestead Hurricanes  'A'                         2:27.04    2:20.03   34  
     1) Hartley, David 14               2) Hanlin, Jacob 13               
     3) Norrish, Andrew 13              4) Marfizo, Aaron 14              
  3 Ben Franklin  'A'                                 2:25.59    2:23.82   32  
     1) Cooke, Ian 14                   2) Fields, Ben 13                 
     3) Reid, Artemus 14                4) Redmond, Joe 13                
  4 Stonegate Stingrays  'A'                          2:30.74    2:25.04   30  
     1) Kannawin, C.J. 14               2) Koornneef, Caleb 13            
     3) Maus, Alex 13                   4) Guenther, Michael 14           
  5 Cherry Creek Vista Vikings  'A'                   2:29.97    2:27.75   28  
     1) Reasoner, Zachary 14            2) Campbell, Colin 13             
     3) Zimmerman, Joshua 13            4) Givan, Ryan 13                 
  6 Cherry Knolls Swim Team  'A'                      2:35.96    2:29.43   26  
     1) Cole, Brian 14                  2) Dehmlow, Shaffer 14            
     3) Baldwin, Travis 14              4) Baldwin, Tanner 14             
  7 Bow Mars Swim Team  'A'                           2:41.08    2:41.81   24  
     1) Dinneen, Ryan 13                2) Amman, CJ 13                   
     3) Burbage, Larkin 13              4) Ste. Marie, John 13            
  8 Forest Park Blue Fins  'A'                        2:36.37    2:41.99   22  
     1) Hickok, Adam 13                 2) Dyer, Landon 13                
     3) Hentschel, Kyle 14              4) Austin, Pat 14                 
B - Final
  9 Homestead Farm Tarpons  'A'                       2:42.63    2:43.10   18  
     1) Ismert, Mason 13                2) Devoss, Scott 13               
     3) Saurber, Tyler 13               4) Wieber, Alec 14                
 10 Hunters Hill 2009  'A'                            3:03.16    2:52.77   14  
     1) Peulen, Matt 14                 2) Jaacks, Ben 14                 
     3) Korn, Sam 14                    4) Archambault, Jake 14           
 11 Heritage Village  'A'                             3:02.07    3:00.47   12  
     1) Mehnert, Braydin 14             2) Dooley, Bryce 13               
     3) McCabe, Peter 14                4) Torres, Brian 14               
 12 The Preserve Piranhas  'A'                        3:11.65    3:12.18   10  
     1) Lick, Jared 14                  2) Tittman, Axel 13               
     3) Scott, Noah 14                  4) Appler, Jordan 13              
 
Event 6  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:13.47   7/16/2004 Stonegate Stingrays                        
                         L Templin, K Olson, V Pollitt, C Veazie           
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Knolls Tsunami Swim Team  'A'                     2:25.19    2:20.25   40  
     1) LeBlang, Jenny 14               2) Krell, Bayley 14               
     3) Brakeman, Sabrina 13            4) Pilkington, Taryn 13           
  2 Bow Mars Swim Team  'A'                           2:25.51    2:24.51   34  
     1) Hinton, Mary 13                 2) Langstaff, Boo 14              
     3) Slouka, Syd 14                  4) Driscoll, Katelyn 14           
  3 Stonegate Stingrays  'A'                          2:30.52    2:25.13   32  
     1) Graves, Annie 14                2) Bader, Samantha 13             
     3) Yeager, Nicole 13               4) Haas, Madeline 13              
  4 Homestead Hurricanes  'A'                         2:28.31    2:25.47   30  
     1) Buckley, Lauren 14              2) Hellman, Sarah 13              
     3) Larson, Bryn 13                 4) Watson, Kylie 14               
  5 Homestead Farm II  'A'                            2:30.97    2:29.91   28  
     1) Habert, Kaitlyn 14              2) Piccone, Marie 14              
     3) Lahana, Alexis 14               4) Lahana, Kathryn 14             
  6 Ben Franklin  'A'                                 2:33.97    2:31.50   26  
     1) Cyr, Maggie 14                  2) Baldwin, Samantha 13           
     3) Rice, Bonnie 14                 4) Smith, Anna 13                 
  7 Cherry Knolls Swim Team  'A'                      2:35.55    2:33.15   24  
     1) Busta, Bria 13                  2) Mack, Carson 13                
     3) Smith, Molly 14                 4) Puchino, Stephanie 14          
  8 Green Oaks Gators  'A'                            2:35.62    2:33.65   22  
     1) Pauls, Kristen 13               2) Cofield, Natalie 13            
     3) Wilson, Kelly 14                4) Higgins, Kendall 14            
B - Final
  9 Cherry Creek Vista Vikings  'A'                   2:36.85    2:35.83   18  
     1) DeBartolomeis, Kathryn 13       2) Herold, Amanda 13              
     3) Dworkin, Melissa 14             4) Schwartz, Isabel 13            
 10 Forest Park Blue Fins  'A'                        2:40.43    2:38.20   14  
     1) Jones, Jenica 14                2) Kent, Leanna 13                
     3) Beasley, Shannon 13             4) Vaitaitis, Camilla 14          
 11 Homestead Hurricanes  'B'                         2:41.10    2:38.60   12  
     1) Thomas, McKenzie 14             2) Haws, Carley 13                
     3) Lynch, Kelsey 13                4) Cohen, Kenzie 14               
 12 Southpark Dolphins  'A'                           2:46.18    2:42.93   10  
     1) Serocki, Erin 13                2) Smith, Attison 13              
     3) Smith, Mackenzie 14             4) Ishee, Rachel 13               
 13 Heritage Greens Gators  'A'                       2:45.57    2:43.09    8  
     1) Knigge, Maria 13                2) Albyn, Kate 14                 
     3) Mayo, Emily 14                  4) Macdonald, Meg 13              
 14 Knolls Tsunami Swim Team  'B'                     2:48.38    2:48.27    6  
     1) Brus, Devon 13                  2) Berger, Emily 14               
     3) Williams, Lala 14               4) Fahlstedt, Emily 13            
 15 Willow Creek II Wahoos  'A'                       2:52.95    2:51.12    4  
     1) Sulmeisters, Cassandra 13       2) Harper, Erika 13               
     3) Wunsch, Katie 14                4) Zykan, Elly 13                 
 16 Stonegate Stingrays  'C'                          2:56.06    2:54.84    2  
     1) Freeman, Maddie 13              2) Thomas, Tracy 13               
     3) Yeager, Lindi 13                4) Maus, Allison 14               
 
Event 7  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:28.00   7/15/2005 Cherry Creek Vista Vikings                 
                         D Reiff, J Simon, M Iritani, A Behrend            
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Stonegate Stingrays  'A'                          2:33.06    2:29.25   40  
     1) Haberland, Noah 12              2) Kricke, Jason 12               
     3) Holtzmann, Jake 12              4) Heard, Alexander 12            
  2 Cherry Creek Vista Vikings  'A'                   2:34.65    2:30.37   34  
     1) Cremer, Mark 11                 2) Merkulovich, Daniel 12         
     3) Rusakevich, Alex 12             4) Stewart, Benjamin 12           
  3 Homestead Hurricanes  'A'                         2:43.39    2:35.65   32  
     1) Bell, Peter 12                  2) Langdon, Damian 12             
     3) Coffman, Sam 12                 4) Marfizo, Desmond 12            
  4 Willow Creek II Wahoos  'A'                       2:48.14    2:41.29   30  
     1) Anderson, Connor 12             2) VonRiesemann, Tanner 12        
     3) Graham, Ryan 12                 4) Holtestaul, Jack 12            
  5 Knolls Tsunami Swim Team  'A'                     2:50.15    2:45.90   28  
     1) Bartholomew, Mick 11            2) Berger, Alex 12                
     3) LeBlang, Alan 12                4) Bakke, Alex 11                 
  6 Homestead Farm Tarpons  'A'                       2:51.38    2:46.86   26  
     1) Graham, Mitch 12                2) Revers, Parker 11              
     3) Graham, Noah 12                 4) Shea, Conor 12                 
  7 Homestead Hurricanes  'B'                         2:51.18    2:53.06   24  
     1) Yarian, Adam 11                 2) Thorne, Peter 11               
     3) Hanlin, Larson 11               4) Calkins, Bobby 11              
  8 Hunters Hill 2009  'A'                            2:52.37    2:53.90   22  
     1) Vitcenda, Ethan 12              2) O'Neil, Patrick 11             
     3) Reinhardt, Tyler 12             4) Archambault, Luke 12           
B - Final
  9 Green Oaks Gators  'A'                            3:02.09    2:49.38   18  
     1) Wilson, Patrick 11              2) Pauls, Tyler 11                
     3) Norie, Nick 11                  4) Moran, Thomas 12               
 10 Ben Franklin  'A'                                 2:57.24    2:52.41   14  
     1) Milliman, Max 11                2) Glunz, Benjamin 11             
     3) Biggers, Erik 12                4) Henry, Shawn 11                
 11 Cherry Creek Vista Vikings  'B'                   3:00.77    2:53.35   12  
     1) Spencer, Keegan 12              2) Cremer, John 11                
     3) Weiner, Mason 11                4) Miller, Kyle 11                
 12 Bow Mars Swim Team  'A'                           3:09.13    2:56.74   10  
     1) Patten, Patrick 12              2) Hopping, Alec 12               
     3) Hinton, Michael 11              4) Harris, Morgan 11              
 13 Homestead Farm II  'A'                            3:05.06    2:59.98    8  
     1) Piccone, John 12                2) McCarthy, Sean 12              
     3) Hanson, Max 11                  4) Hicken, Kai 12                 
 14 Heritage Village  'A'                             3:11.07    3:04.10    6  
     1) Healy, Patrick 11               2) Fotopulos, Nicholas 11         
     3) Korff, Samuel 12                4) Director, Joe 11               
 15 Cherry Knolls Swim Team  'A'                      3:13.95    3:08.08    4  
     1) Dehmlow, Konnor 12              2) Smith, Colton 12               
     3) Brumley, Austin 11              4) Marizza, Ryan 12               
 16 Heritage Greens Gators  'A'                       3:10.70    3:08.73    2  
     1) Johnson, Bryce 11               2) Morton, Sean 12                
     3) Smith, Jack 12                  4) Phelan, Brendan 11             
 
Event 8  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:19.69   7/15/2005 Ben Franklin                               
                         C Smith, S Patton, J Cozzette, C Hill             
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Ben Franklin  'A'                                 2:31.60    2:29.00   40  
     1) Hill, Avery 12                  2) Vazquez, Emily 11              
     3) Jeter, Cookie 12                4) Winfrey, Sophia 12             
  2 Heritage Village  'A'                             2:36.02    2:32.02   34  
     1) Duhamel, Monet 12               2) Larsen, Andrea 12              
     3) Roth, Kate 12                   4) Durdy, Bridget 12              
  3 Heritage Greens Gators  'A'                       2:40.81    2:34.25   32  
     1) Johnson, Paige 12               2) Curtis, Lauren 12              
     3) Bredehoeft, Maddie 11           4) Schutz, Isabella 12            
  4 Homestead Farm II  'A'                            2:34.79    2:34.46   30  
     1) Crowley, Catherine 12           2) Lautenbach, Shelley 12         
     3) Moynihan, Ella 12               4) Barry, Elena 12                
  5 Stonegate Stingrays  'A'                          2:48.29    2:39.40   28  
     1) Waldmann, Emma 11               2) Bannec, Madison 12             
     3) Lanskey, Jenna 12               4) Lenderink, Amy 11              
  6 Cherry Creek Vista Vikings  'A'                   2:46.58    2:43.14   26  
     1) Caruso, Emily 12                2) Qiang, Allison 11              
     3) Good, Taylor 12                 4) Stewart, Abigail 12            
  7 Homestead Hurricanes  'A'                         2:44.49    2:43.37   24  
     1) Lynch, Jane 12                  2) Patston, Emily 12              
     3) Perry, Caroline 11              4) Plank, Carrie 11               
  8 Cherry Knolls Swim Team  'A'                      2:50.91    2:47.53   22  
     1) Hecomovich, Emily 11            2) Puchino, Laura 12              
     3) Olson, Kathryn 12               4) Katz, Angelica 12              
B - Final
  9 Homestead Hurricanes  'B'                         2:57.85    2:48.87   18  
     1) Rainey, Lauren 11               2) Keith, Erin 12                 
     3) Fielder, Janey 12               4) McGrath, Lauren 11             
 10 Willow Creek II Wahoos  'A'                       2:53.11    2:51.53   14  
     1) Flatt, Kaylyn 12                2) Rigsby, Amanda 11              
     3) Levi, Kellen 12                 4) Leyden, Makenna 11             
 11 Bow Mars Swim Team  'A'                           2:56.47    2:53.50   12  
     1) Kelly, Jessie 11                2) Dinneen, Kelly 12              
     3) Sanders, Megan 12               4) Hemphill, Chandler 12          
 12 The Preserve Piranhas  'A'                        2:55.92    2:53.51   10  
     1) Baer, Carson 12                 2) Bradford, Hannah 11            
     3) Adolph, Annelise 11             4) Sherrill, Summer 11            
 13 Knolls Tsunami Swim Team  'A'                     2:56.63    2:53.75    8  
     1) Schultz, Haleigh 11             2) Langas, Justine 12             
     3) Schultz, Baergen 12             4) Braunreiter, Jessa 11          
 14 The Preserve Piranhas  'B'                        2:58.18    2:57.46    6  
     1) Dobbs, Katie 12                 2) Harding, Samantha 11           
     3) McCracken, Megan 11             4) Bailey, Hannah 12              
 15 Homestead Farm II  'B'                            3:00.72    3:00.87    4  
     1) Slack, Sarah 11                 2) Pickett, Madeline 12           
     3) Jouvenat, Amanda 12             4) Lahana, Andrea 11              
 16 Ben Franklin  'B'                                 3:00.06    3:01.68    2  
     1) Baxman, Olivia 11               2) Zen, Laura 11                  
     3) Shackton, Bailey 12             4) Riley, Melissa 12              
 
Event 9  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:46.71    7/1/1990 Willow Creek                               
                         Van Dyken, Ryan, Ozias, Agnew                     
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Stonegate Stingrays  'A'                          2:57.16    2:49.75   40  
     1) Emlong, Drake 10                2) Warren, Elijah 9               
     3) Guenther, Jack 10               4) Bannec, Sam 9                  
  2 Willow Creek II Wahoos  'A'                       2:56.55    2:53.74   34  
     1) Cole, Adam 10                   2) Darling, Fisher 9              
     3) Miller, Nate 10                 4) VonRiesemann, Trevor 10        
  3 Cherry Creek Vista Vikings  'A'                   3:05.48    3:00.56   32  
     1) Vick, Cole 9                    2) Stewart, Ryan 10               
     3) Reiff, Joseph 9                 4) Jump, Andy 9                   
  4 Heritage Greens Gators  'A'                       3:08.21    3:04.57   30  
     1) Caulkins, Jacob 9               2) Roberson, Andy 9               
     3) Eiber, Griffin 10               4) Skirka, Michael 10             
  5 Knolls Tsunami Swim Team  'A'                     3:12.17    3:07.86   28  
     1) Schultz, Graham 9               2) Collins, Xander 9              
     3) Collins, Aidan 10               4) Moore, Brandon 10              
  6 Homestead Farm Tarpons  'A'                       3:09.53    3:08.62   26  
     1) Hollingsworth, Jack 9           2) Cunningham, Ryne 9             
     3) Cunningham, Connor 10           4) Ryan, Nick 10                  
 -- Cherry Knolls Swim Team  'A'                      3:12.05        XDQ  
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Seese, Danny 10                 2) Unks, Cameron 10               
     3) Gassen, Greg 10                 4) Jurkiewicz, Keegan 9           
 -- The Preserve Piranhas  'A'                        3:04.37        XDQ  
      Stroke Infraction swimmer #2: Non-simultaneous arms - breast
     1) Zoeller, Charles 10             2) Strain, JJ 10                  
     3) Saya, Jonah 10                  4) Gibbs, Michael 10              
B - Final
  9 Homestead Hurricanes  'A'                         3:14.07    3:07.89   18  
     1) King, Kolby 10                  2) Concklin, Wayles 10            
     3) Jaynes, Carter 10               4) Brill, Nicholas 9              
 10 Bow Mars Swim Team  'A'                           3:14.43    3:10.28   14  
     1) Hemphill, Henry 10              2) Hemphill, Clint 10             
     3) Stewart, Charles 10             4) Gates, Ethan 10                
